Moderl | SJ-B 50/FM600 | SJ-B 55/FM800 | SJ-B 60/FM1000 | SJ-B 65/FM1200 |
Suitable Material | HD/LDPE/LLDPER | |||
Film width(mm) | 150-600 | 300-800 | 400-1000 | 600-1200 |
Film Thickness(mm) | 0.009-0.05 | 0.009-0.05 | 0.009-0.05 | 0.01-0.15 |
0.02-0.15 | 0.02-0.15 | 0.03-0.15 | 0.03-0.15 | |
Max extrusion output | 30kg/hr | 35kg/hr | 45kg/hr | 55kg/hr |
Screw Diameter (mm) | Φ50mm | Φ55mm | Φ60mm | Φ65mm |
Screw L/D Ratio | 28:1 | |||
Screw Material | SACM-645/38 CRMOALA | |||
Cylinder Material | SACM-645/38 CRMOALA | |||
Cylinder Cooling | 370w×3 | 370w×3 | 550w×3 | 550w×4 |
Driving Motor(kw) | 11 | 15 | 18.5 | 22 |
Temperature Control | 3 | 3 | 3 | 4 |
Average Power-consume(kw) | 18 | 26 | 31 | 45 |
TYPE | Surface Friction Type | |||
Winding Motor(n.m) | 5n.m | 10 n.m | 10 n.m | 16 n.m |
Winding Speed (m/min) | 10-100m/min | 10-100 m/min | 10-100 m/min | 10-80 m/min |
Cover Dimension(m) | 5.0×2.2×4.5m | 5.0×2.2×4.5m | 5.0×2.5×5.2m | 5.8×2.8×6.3m
|
Pinch Roller (dia.width)mm | Φ165×650mm | Φ165×850mm | Φ165×1050mm | Φ165×1500mm |
Effective Width | 600 | 600 | 1000 | 1200 |
Height Adujustable Type | 800mm | |||
Take-up Speed (m/min) | 10-100m/min | 10-100 m/min | 10-100 m/min | 10-80 m/min |
Take-up Motor(kw) | 0.75 | 1.5 | 1.5 | 1.5 |
Die Size(mm) | Φ60/80 | Φ80/100 | Φ100/150 | Φ120/250 |
Φ100/120 | Φ100/150 | Φ150/200 | Φ150/300 | |
Temperature Control | 3 | |||
Air Ring | 1 | |||
Air Blower (kw) | 1.5 | 2.2 | 3 | 4 |
Center Steady Stick | 2 |
Copyright © Zhejiang Lifeng machinery Co.,Ltd All Right Reserved. Sitemap