1、 Auto Loader
2、 Film Surface Treater
3、Die Rotary Device
4、Air Compressor
5、Mehanics Screen Changer
SJ-H50/FM600 | SJ-H55/FM800 | SJ-H60/FM1000 | SJ-H65/FM1200 |
HD/LDPE | |||
150-600 | 300-800 | 400-1000 | 600-1200 |
0.009-0.05 | 0.009-0.05 | 0.009-0.05 | 0.009-0.05 |
50kg/hr | 60kg/hr | 70kg/hr | 90kg/hr |
Φ50mm | Φ55mm | Φ60mm | Φ65mm |
30:1 | |||
SACM-645/38 CRMOALA | |||
SACM-645/38 CRMOALA | |||
370w×2 | 370w×2 | 550w×2 | 550w×3 |
15kw | 18.5kw | 22kw | 30kw |
3 | 3 | 3 | 4 |
18kw | 26kw | 31kw | 45kw |
Φ60/80mm | Φ80/100mm | Φ100/150mm | Φ120/250mm |
3 | |||
1 | |||
2.2kw | 2.2kw | 3kw | 4kw |
2 |
Φ165×650mm | Φ165×850mm | Φ165×1050mm | Φ165×1500mm |
700mm | |||
10-100m/min | 10-100 m/min | 10-100 m/min | 10-80 m/min |
0.75 | 1.5 | 1.5 | 1.5 |
Surface Friction Type | |||
5n.m | 10 n.m | 10 n.m | 16 n.m |
10-100m/min | 10-100 m/min | 10-100 m/min | 10-80 m/min |
5.0×2×4.5m | 5.0×2.2×4.5m | 5.0×2.5×5.0m | 6.0×2.8×5.5m |
Φ60/80 | Φ80/100 | Φ100/150 | Φ120/250 |
Φ100/120 | Φ100/150 | Φ150/200 | Φ150/300 |
3 | |||
1 | |||
1.5 | 2.2 | 3 | 4 |
2 |
Copyright © Zhejiang Lifeng machinery Co.,Ltd All Right Reserved. Sitemap